44 713
19 2 56 32 3 93 45 7 67
20 2 64 33 4 00 46 8 28
21 2 72 34 4 18 47 8 98
22 2 80 35 4 46 48 9 80
23 2 90 36 4 66 49 10 75
24 2 98 37 4 89 50 11 91
25 3 09 38 5 12
26 3 20 39 5 39
TABLE OF ENDOWMENTS.
Ages. Sum to be Ages. Sum Ages; Sum to be
pout at 21 to be' paid at 21
if alive. paid at 121 it' alive.
if alive.
Birth, $392 95 5 years, $220 26 13 years, $147 71
3 months, 358 86 6 " 207 80 14 " 140 68
6 " 345 89 7 " 197 91 15 " 133 99
9 " 332 59 8 " 188 49 16 " 127 61
1 year, 319 80 9 " 179 52 17 " 121 54
2 283 01 10 " 170 98 18 " 115 76
3 " 254 52 11 " 162 84 19 " 110 25
4 " 235 67 12 " 155 09 20 " 105 00
This table shows the sum which the Company will pay to the party for whom an endowment is purchased, if he should attain the age of twenty-one, for one hundred dollars purchase money received by the Company at the ages mentioned in the table